Michael Jackson
Show | Dates | Role |
---|---|---|
The Wizard Of Oz | Wed 6 - Sat 9 Dec 1972 | Chorus |
The Pirates Of Penzance | Tue 15 - Sat 19 Oct 1974 | Mens Chorus |
A Christmas Carol | Tue 7 - Sat 11 Jan 1975 | Dick Wilkins |
Peter Cratchit | ||
South Pacific | Tue 19 - Sat 23 Oct 1976 | Professor |
Silver Celebration | Sun 1 May 1977 | Alan Dyson |
Mens Chorus | ||
The Gondoliers | Mon 31 Oct - Sat 5 Nov 1977 | Mens Chorus |
The Full Treatment | Thu 18 - Sat 20 May 1978 | Geoff. Wallcot-brown |
Charlie Girl | Mon 23 - Sat 28 Oct 1978 | Jerry |
The Wizard Of Oz | Mon 22 - Sat 27 Jan 1979 | Tinman |
You Can't Take It With You | Wed 2 - Fri 4 May 1979 | Tony Kirby |
Carousel | Tue 1 Apr 1980 | Chorus / Townspeople |
A Month Of Sundays | Thu 11 - Sat 13 Sep 1980 | Tim Riley |
Old Father Time | Mon 1 Dec 1980 | Lighting/effects |
Waltz Without End | Mon 11 - Sat 16 May 1981 | Lighting/effects |
Night Must Fall | Wed 9 - Fri 11 Sep 1981 | Dan |
The Owl And The Pussycat | Fri 1 Jan 1982 | Professor Bosh |
On Monday Next | Thu 29 Apr - Sat 1 May 1982 | Harry Blacker |
Oklahoma | Mon 4 - Sat 9 Oct 1982 | Lighting/effects |
Cinderella | Mon 10 - Sat 15 Jan 1983 | William |
Search By Night | Wed 27 - Fri 29 Apr 1983 | David Stewart |
Salad Days | Mon 10 - Sat 15 Oct 1983 | Lighting/effects |
Timothy | ||
Papertown Paperchase | Mon 16 - Sat 21 Jan 1984 | Lighting/effects |
Bonaventure | Thu 17 - Sat 19 May 1984 | Willy Pentridge |
Oliver! | Mon 8 - Sat 13 Oct 1984 | Lighting/effects |
Robin Hood And Babes In The Wood | Mon 14 - Sat 19 Jan 1985 | Fearless Fred |
The Other Fellows Oats | Thu 18 - Sat 20 Apr 1985 | Lighting/effects |
Celebration | Wed 18 - Sat 21 Sep 1985 | Bernard Fuller |
Crotchets And Quavers | Wed 9 - Sat 12 Oct 1985 | Lighting/effects |
Mens Chorus | ||
Aladdin | Mon 9 - Sat 14 Dec 1985 | Lighting/effects |
A Murder Is Announced | Thu 17 - Sat 19 Apr 1986 | Lighting/effects |
The Boy Friend | Mon 15 - Sat 20 Sep 1986 | Tony |
Sinbad The Sailor | Mon 8 - Sat 13 Dec 1986 | Lighting/effects |
Post Horn Gallop | Thu 2 - Sat 4 Apr 1987 | Mr Capone |
Musical Allsorts | Wed 16 - Sat 19 Sep 1987 | Lighting/effects |
Jack And The Giant | Mon 7 - Sat 12 Dec 1987 | Lighting/effects |
Pride And Prejudice | Thu 14 - Sat 16 Apr 1988 | Lighting/effects |
Finians Rainbow | Mon 12 - Sat 17 Sep 1988 | Lighting/effects |
Senator Rawkins | ||
The Wizard Of Oz | Mon 24 - Sat 29 Apr 1989 | Lighting/effects |
Queen Elizabeth Slept Here | Thu 14 - Sat 16 Sep 1989 | Colonel Prescott |
Lighting/effects | ||
Old Father Time | Mon 4 - Sat 9 Dec 1989 | Lighting/effects |
Wanted - One Body | Thu 3 - Sat 5 May 1990 | Lighting/effects |
Toad Of Toad Hall | Mon 17 - Sat 22 Sep 1990 | Lighting/effects |
Puss In Boots | Mon 10 - Sat 15 Dec 1990 | Lighting/effects |
Phiddle | ||
Mansfield Park | Thu 18 - Sat 20 Apr 1991 | Edmund Bertram |
My Fair Lady | Mon 16 - Sat 21 Sep 1991 | Lighting/effects |
Mens Chorus | ||
The Golden Goose | Mon 9 - Sat 14 Dec 1991 | Lighting/effects |
Lights! Music! Action! | Fri 10 - Sat 11 Apr 1992 | Mens Chorus |
Sound Of Music | Tue 15 - Sat 19 Sep 1992 | Captain Von Trapp |
Lighting/effects | ||
Cinderella | Mon 7 - Sat 12 Dec 1992 | Lighting/effects |
Key For Two | Thu 15 - Sat 17 Apr 1993 | Lighting/effects |
Richard | ||
The Pajama Game | Tue 14 - Sat 18 Sep 1993 | Hasler |
Lighting/effects | ||
Dick Whittington | Mon 6 - Sat 11 Dec 1993 | Lighting/effects |
A Tomb With A View | Thu 21 - Sat 23 Apr 1994 | Hamilton Penworthy |
Calamity Jane | Tue 13 - Sat 17 Sep 1994 | Lighting/effects |
Wild Bill Hickok | ||
Aladdin | Mon 5 - Sat 10 Dec 1994 | Lighting/effects |
Humorous Bites & Musical Delights | Mon 15 - Sat 20 May 1995 | Lighting And Sound |
Member Of Cast | ||
Trivial Pursuits | Thu 14 - Sat 16 Sep 1995 | Lighting/effects |
Snow White | Mon 4 - Sat 9 Dec 1995 | Lighting/effects |
Wyrd Sisters | Thu 25 - Sat 27 Apr 1996 | Lighting/effects |
The Fool | ||
Musical Moments | Wed 11 - Sat 14 Sep 1996 | Lighting/effects |
Mens Chorus | ||
Sleeping Beauty | Mon 9 - Sat 14 Dec 1996 | Lighting/effects |
House Guest | Thu 17 - Sat 19 Apr 1997 | Major Crozier |
Old Time Music Hall | Tue 9 - Sat 13 Sep 1997 | Master Of Ceremonies |
Red Riding Hood | Tue 9 - Sat 13 Dec 1997 | Lighting/effects |
Publicity | ||
Mort | Thu 23 - Sat 25 Apr 1998 | Cutwell |
Publicity | ||
Half A Sixpence | Tue 15 - Sat 19 Sep 1998 | Lighting/effects |
Publicity | ||
Cinderella | Mon 7 - Sat 12 Dec 1998 | Publicity |
Lighting/effects | ||
Godspell | Tue 18 - Sat 22 May 1999 | Publicity |
A Member Of The Cast | ||
Midi Files | ||
Salt Of The Earth | Wed 22 - Fri 24 Sep 1999 | Lighting/effects |
Publicity | ||
Sinbad | Mon 6 - Sat 11 Dec 1999 | Publicity |
Lighting/effects | ||
Maskerade | Thu 18 - Sun 21 May 2000 | Dr. Underschaft |
Enrico Basilica | ||
Henry Slugg | ||
Jesus Christ Superstar | Thu 21 - Sat 23 Sep 2000 | Lighting/effects |
Midi Files | ||
Pinocchio | Mon 11 - Sat 16 Dec 2000 | Lighting/effects |
Fiddler On The Roof | Wed 16 - Sat 19 May 2001 | Constable |
Lighting/effects | ||
Breezeblock Park | Thu 13 - Sat 15 Sep 2001 | Ted |
Lighting/effects | ||
Old Father Time | Mon 3 - Sat 8 Dec 2001 | Lighting/effects |
The Sound Of Music | Mon 8 - Sat 13 Jul 2002 | Lighting/effects |
Hickory Dickory Dock | Mon 2 - Sat 7 Dec 2002 | Lighting And Sound |
Oliver!
Credited as "Mike Jackson" |
Mon 7 - Sat 12 Jul 2003 | Lights, Sounds And Effects |
Celebration
Credited as "Mike Jackson" |
Fri 24 - Sat 25 Oct 2003 | Lighting And Sound |
Humpty Dumpty
Credited as "Mike Jackson" |
Mon 1 - Sat 6 Dec 2003 | Lighting & Sound |
Oklahoma!
Credited as "Mike Jackson" |
Mon 12 - Sat 17 Jul 2004 | Andrew Carnes |
Lighting And Sound | ||
Busybody
Credited as "Mike Jackson" |
Fri 24 - Sat 25 Sep 2004 | Lighting And Sound |
Mother Goose
Credited as "Mike Jackson" |
Mon 6 - Sat 11 Dec 2004 | Lighting |
High Society | Tue 12 - Sat 16 Jul 2005 | Lighting & Sound |
Robin Hood And Babes In The Wood
Credited as "Mike Jackson" |
Tue 6 - Sat 10 Dec 2005 | Effects Technician |
Once More With Feeling
Credited as "Mike Jackson" |
Thu 6 - Sat 8 Jul 2006 | Member Of The Cast |
Lighting Technician | ||
Cinderella
Credited as "Mike Jackson" |
Tue 5 - Sat 9 Dec 2006 | Lighting & Effects |
Thank You For The Music
Credited as "Mike Jackson" |
Thu 12 - Sat 14 Jul 2007 | Lighting Technician |
Aladdin
Credited as "Mike Jackson" |
Tue 4 - Sat 8 Dec 2007 | Lighting, Sound & Effects |
A Twist Of Fete
Credited as "Mike Jackson" |
Sun 6 Jul 2008 | Video Recording |
Dick Whittington
Credited as "Mike Jackson" |
Tue 2 - Mon 8 Dec 2008 | Light & Sound |
Back To The Future
Credited as "Mike Jackson" |
Thu 9 - Sat 11 Jul 2009 | Lighting And Sound |
Decade Video Production | ||
Beauty And The Beast
Credited as "Mike Jackson" |
Tue 8 - Sat 12 Dec 2009 | Lighting And Sound |
Little Shop Of Horrors
Credited as "Mike Jackson" |
Tue 7 - Sat 11 Sep 2010 | Voice of Audrey II (The Plant) |
Pre Show Production Team | ||
Sleeping Beauty
Credited as "Mike Jackson" |
Wed 8 - Sat 11 Dec 2010 | Sound, Lights And Effects |
Front Of House | ||
Joseph And The Amazing Technicolour Dreamcoat
Credited as "Mike Jackson" |
Wed 6 - Sat 9 Jul 2011 | Lighting And Effects |
Red Riding Hood
Credited as "Mike Jackson" |
Wed 7 - Sat 10 Dec 2011 | Technical Assistance |
Calendar Girls
Credited as "Mike Jackson" |
Wed 12 - Sat 15 Sep 2012 | Voiceovers |
Technical Crew | ||
Scrooge
Credited as "Mike Jackson" |
Wed 5 - Sat 8 Dec 2012 | Scrooge |
Wishlist
Credited as "Mike Jackson" |
Thu 11 - Sat 13 Jul 2013 | Member of the Cast |
Jesus Christ Superstar
Credited as "Mike Jackson" |
Wed 9 - Sat 12 Jul 2014 | Priest |
Jack and the Beanstalk
Credited as "Mike Jackson" |
Wed 3 - Sat 6 Dec 2014 | Technical Crew |
Encore! An evening with Whitkirk Arts Guild
Credited as "Mike Jackson" |
Fri 18 - Sat 19 May 2018 | Cast |
Barnbow Canaries
Credited as "Mike Jackson" |
Thu 27 - Sat 29 Sep 2018 | Director |